Col1 Col2 Col3 Col4 Col5 Col6
========================================
1234|111111111|000000002|0002|VAC|BEFGHIJ|
2345|333333333|000000001|0002|BUR|DEFGHIJ|
1234|222222222|000000003|0003|BUR|CDFGHIJ|
1234|111111111|000000001|0002|BAC|DEFGHIJ|
1234|111111111|000000003|0002|SPC|DEFGHIJ|
1234|222222222|000000003|0003|MST|DEFGHIJ|
1234|222222222|000000003|0003|KEF|EFFGHIJ|
2345|333333333|000000001|0002|KEF|DEFGHIJ|
========================================
1234|111111111|000000002|0002|VAC|BEFGHIJ|
2345|333333333|000000001|0002|BUR|DEFGHIJ|
1234|222222222|000000003|0003|BUR|CDFGHIJ|
1234|111111111|000000001|0002|BAC|DEFGHIJ|
1234|111111111|000000003|0002|SPC|DEFGHIJ|
1234|222222222|000000003|0003|MST|DEFGHIJ|
1234|222222222|000000003|0003|KEF|EFFGHIJ|
2345|333333333|000000001|0002|KEF|DEFGHIJ|
Output:
Col1 Col2 Col3 Col4 Col5 Col6
========================================
1234|111111111|000000015|0002|BAC|DEFGHIJ|
1234|111111111|000000015|0002|VAC|BEFGHIJ|
1234|111111111|000000015|0002|SPC|DEFGHIJ|
1234|222222222|000000015|0003|MST|DEFGHIJ|
1234|222222222|000000015|0003|BUR|CDFGHIJ|
1234|222222222|000000015|0003|KEF|EFFGHIJ|
2345|333333333|000000002|0002|BUR|DEFGHIJ|
2345|333333333|000000002|0002|KEF|DEFGHIJ|
========================================
1234|111111111|000000015|0002|BAC|DEFGHIJ|
1234|111111111|000000015|0002|VAC|BEFGHIJ|
1234|111111111|000000015|0002|SPC|DEFGHIJ|
1234|222222222|000000015|0003|MST|DEFGHIJ|
1234|222222222|000000015|0003|BUR|CDFGHIJ|
1234|222222222|000000015|0003|KEF|EFFGHIJ|
2345|333333333|000000002|0002|BUR|DEFGHIJ|
2345|333333333|000000002|0002|KEF|DEFGHIJ|
OUTPUT condition:
A.Output need to be in sorted order on Col1,Col2
B.Col3 - Must be sum of amount in Col3 and to overlay;for matching Col1
C.Must have all records as input file as is.
-Neo