Please tell me how to do that
control card
SORT FIELDS=COPY
OMIT COND=(08,08,CH,EQ,X'0000000000000000')
OUTREC FIELDS=(01:DATE,09:C'|',10:01,07,17:C'|',18:08,08,
26:C'|',27:33,04,31:C'|',
32:37,02,34:C'/',35:39,02,37:C'/',38:41,02,
40:C'|',41:43,02,43:C'/',44:45,02,46:C'/',
47:47,02,49:C'|',50:69,3,53:C'|',54:49,20)
here 50:69,3 is the position to get the value which is need to be zero supressed.
OMIT COND=(08,08,CH,EQ,X'0000000000000000')
OUTREC FIELDS=(01:DATE,09:C'|',10:01,07,17:C'|',18:08,08,
26:C'|',27:33,04,31:C'|',
32:37,02,34:C'/',35:39,02,37:C'/',38:41,02,
40:C'|',41:43,02,43:C'/',44:45,02,46:C'/',
47:47,02,49:C'|',50:69,3,53:C'|',54:49,20)
here 50:69,3 is the position to get the value which is need to be zero supressed.
ouput dataset
........|.......|40000003|....|........|........|005|..........
........|.......|40000003|....|........|........|001|..........
........|.......|40000003|....|........|........|004|..........
........|.......|40000003|....|........|........|001|..........
........|.......|40000003|....|........|........|002|..........
I need to supress the leading zeros in tha field
........|.......|40000003|....|........|........|005|..........
........|.......|40000003|....|........|........|001|..........
........|.......|40000003|....|........|........|004|..........
........|.......|40000003|....|........|........|001|..........
........|.......|40000003|....|........|........|002|..........
I need to supress the leading zeros in tha field
thanks